Condom Specifications
All condoms are lubricated with non-spermicidal lubricant and have a reservoir tip. All latex condoms conform to ISO 4074. Keep condoms out of reach of children. Caution: If you think you might be sensitive or allergic to latex, get advice from your doctor.
Condom Name | Condom Material | Description | Flavour | Lubricant | Colour | Length(mm) | Width(mm) | Diagram |
---|---|---|---|---|---|---|---|---|
Trim | Latex | Narrower fit, Parallel, Smooth | None | Non-spermicidal | Natural | 180 ±10 | 49 ±2 | |
Regular | Latex | Shaped-fit, Smooth | None | Non-spemicidal | Natural | 190 ±10 | 54 ±2 | |
Naturelle | Themed | Latex | Shaped-fit, Smooth | None | Non-spermicidal | Natural | 190 ±10 | 54 ±2 | |
Extra | Latex | Parallel, Smooth | None | Non-spermicidal | Natural | 190 ±10 | 52 ±2 | |
Sensitive | Feel | Latex | Thinner, Parallel, Smooth | None | Non-spermicidal | Natural | 190 ±10 | 52 ±2 | |
Glow | Latex | Glow-in-the-dark, Parallel, Smooth. | None | Non-spermicidal | Glow effect (green glow) | 190 ±10 | 53 ±2 | |
Flavours | Taste | Tropical | Latex | Parallel, Smooth | Various | Flavoured and Scented, Non-spermicidal | Various | 190 ±10 | 53 ±2 | |
Ribbed | Passion | Latex | Parallel, Ribbed | None | Non-spermicidal | Natural | 190 ±10 | 52 ±2 | |
Warming | Cooling | Latex | Parallel, Ribbed with warming or cooling sensation | None | Non-spermicidal with cooling or warming effect | Natural | 190 ±10 | 52 ±2 | |
Silk Thin | Latex | Ultra thin, Parallel, Smooth. | None | Non-spermicidal | Natural | 190 ±10 | 53 ±2 | |
Heart | Latex | Parallel, Smooth | None | Non-spermicidal | Red | 190 ±10 | 53 ±2 | |
Intensity | Ribs & Dots | Latex | Tapered, Multi-textured | None | Non-spermicidal | None | 190 ±10 | 52 ±2 | |
Black Velvet | Latex | Tapered, smooth | None | Non-spermicidal | Black | 190 ±10 | 56 ±2 | |
King Size | Latex | Wider fit, Parallel, Smooth | None | Non-spermicidal | Natural | 205 ±10 | 60 ±2 | |
Super King | Latex | XL size, Parallel, Smooth | None | Non-spermicidal | Natural | 210 ±10 | 69 ±2 | |
Sensiva | Polyurethane | Parallel, smooth | None | Non-spermicidal | Clear | 190 ±10 | 60 ±2 | |
Infinity | Delay | Latex | Parallel, Smooth with Lubricant that may | None | Non-spermicidal | Natural | min. 190 | 53 ±2 | |
Internal Condom | Non-latex | Pre-lubricated, unscented, Internal condom | None | Pre-lubricated | Clear | 163-190 | min 67 |
Condom Name | Trim |
---|---|
Condom Material | Latex |
Description | Narrower fit, Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 180 ±10 |
Width(mm) | 49 ±2 |
Diagram |
Condom Name | Regular |
---|---|
Condom Material | Latex |
Description | Shaped-fit, Smooth |
Flavour | None |
Lubricant | Non-spemicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 54 ±2 |
Diagram |
Condom Name | Naturelle | Themed |
---|---|
Condom Material | Latex |
Description | Shaped-fit, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 54 ±2 |
Diagram |
Condom Name | Extra |
---|---|
Condom Material | Latex |
Description | Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 52 ±2 |
Diagram |
Condom Name | Sensitive | Feel |
---|---|
Condom Material | Latex |
Description | Thinner, Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 52 ±2 |
Diagram |
Condom Name | Glow |
---|---|
Condom Material | Latex |
Description | Glow-in-the-dark, Parallel, Smooth. |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Glow effect (green glow) |
Length(mm) | 190 ±10 |
Width(mm) | 53 ±2 |
Diagram |
Condom Name | Flavours | Taste | Tropical |
---|---|
Condom Material | Latex |
Description | Parallel, Smooth |
Flavour | Various |
Lubricant | Flavoured and Scented, Non-spermicidal |
Colour | Various |
Length(mm) | 190 ±10 |
Width(mm) | 53 ±2 |
Diagram |
Condom Name | Ribbed | Passion |
---|---|
Condom Material | Latex |
Description | Parallel, Ribbed |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 52 ±2 |
Diagram |
Condom Name | Warming | Cooling |
---|---|
Condom Material | Latex |
Description | Parallel, Ribbed with warming or cooling sensation |
Flavour | None |
Lubricant | Non-spermicidal with cooling or warming effect |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 52 ±2 |
Diagram |
Condom Name | Silk Thin |
---|---|
Condom Material | Latex |
Description | Ultra thin, Parallel, Smooth. |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 190 ±10 |
Width(mm) | 53 ±2 |
Diagram |
Condom Name | Heart |
---|---|
Condom Material | Latex |
Description | Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Red |
Length(mm) | 190 ±10 |
Width(mm) | 53 ±2 |
Diagram |
Condom Name | Intensity | Ribs & Dots |
---|---|
Condom Material | Latex |
Description | Tapered, Multi-textured |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | None |
Length(mm) | 190 ±10 |
Width(mm) | 52 ±2 |
Diagram |
Condom Name | Black Velvet |
---|---|
Condom Material | Latex |
Description | Tapered, smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Black |
Length(mm) | 190 ±10 |
Width(mm) | 56 ±2 |
Diagram |
Condom Name | King Size |
---|---|
Condom Material | Latex |
Description | Wider fit, Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 205 ±10 |
Width(mm) | 60 ±2 |
Diagram |
Condom Name | Super King |
---|---|
Condom Material | Latex |
Description | XL size, Parallel, Smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | 210 ±10 |
Width(mm) | 69 ±2 |
Diagram |
Condom Name | Sensiva |
---|---|
Condom Material | Polyurethane |
Description | Parallel, smooth |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Clear |
Length(mm) | 190 ±10 |
Width(mm) | 60 ±2 |
Diagram |
Condom Name | Infinity | Delay |
---|---|
Condom Material | Latex |
Description | Parallel, Smooth with Lubricant that may |
Flavour | None |
Lubricant | Non-spermicidal |
Colour | Natural |
Length(mm) | min. 190 |
Width(mm) | 53 ±2 |
Diagram |
Condom Name | Internal Condom |
---|---|
Condom Material | Non-latex |
Description | Pre-lubricated, unscented, Internal condom |
Flavour | None |
Lubricant | Pre-lubricated |
Colour | Clear |
Length(mm) | 163-190 |
Width(mm) | min 67 |
Diagram |